Location |
Average Depth | Max Depth |
Dive type | ||
Albert Head Lagoon | 8 m 26.2 ft | 18 m 59.1 ft | All divers | ||
Brinn Rock | 5 m 16.4 ft | 9 m 29.5 ft | All divers | ||
Brotchie Ledge Wreck | 12 m 39.4 ft | 30 m 98.4 ft | All divers | ||
Clover Point | 10 m 32.8 ft | 20 m 65.6 ft | All divers | ||
Discovery Island Western Wall | 20 m 65.6 ft | 30 m 98.4 ft | CMAS * / OW | ||
Esquimalt Lagoon | 5 m 16.4 ft | 10 m 32.8 ft | All divers | ||
Fulford Reef | 5 m 16.4 ft | 12 m 39.4 ft | All divers | ||
McNeill Point | 10 m 32.8 ft | 12 m 39.4 ft | CMAS * / OW | ||
Ogden Point Breakwater | 15 m 49.2 ft | 35 m 114.8 ft | All divers | ||
Saxe Point | 10 m 32.8 ft | 17 m 55.8 ft | All divers | ||
Ten Mile Point | 10 m 32.8 ft | 20 m 65.6 ft | CMAS * / OW | ||
Race Rock Lighthouse |
Located near the landmark Race
Rocks black and white lighthouse station, this dive site is at the
southern tip of Vancouver Island (about 17 km southwest of Victoria)
where the nutrient rich waters of the Strait of Georgia and the Strait
of Juan de Fuca meet, creating fantastic dive opportunities.
There can be strong tides and currents to deal with so to dive Race Rocks you should book an organized dive boat trip with a local Victoria dive charter operator.
Custom dive charters to Race Rocks can be arrange for groups of up to 6 divers.
You can check out this You Tube "Dive Race Rocks" video we came across too.